Trade Capacity
41.70%
Western Europe
(Tiles and Slabs/Swimming Pool Copping Stone/Wall Stone/Countertops/3D Waterjet/Column and Baluster/Tombstone/Paving Stone/Fountain/Statue/Stone Garden Products)
13.70%
Northern Europe
(Tiles and Slabs/Swimming Pool Copping Stone/Wall Stone/Countertops/3D Waterjet/Column and Baluster/Tombstone/Paving Stone/Fountain/Statue/Stone Garden Products)
6.20%
Oceania
(Tiles and Slabs/Swimming Pool Copping Stone/Wall Stone/Countertops/3D Waterjet/Column and Baluster/Tombstone/Paving Stone/Fountain/Statue/Stone Garden Products)
5.80%
North America
(Tiles and Slabs/Swimming Pool Copping Stone/Wall Stone/Countertops/3D Waterjet/Column and Baluster/Tombstone/Paving Stone/Fountain/Statue/Stone Garden Products)
5.70%
Mid East
(Tiles and Slabs/Swimming Pool Copping Stone/Wall Stone/Countertops/3D Waterjet/Column and Baluster/Tombstone/Paving Stone/Fountain/Statue/Stone Garden Products)
4.50%
Africa
(Tiles and Slabs/Swimming Pool Copping Stone/Wall Stone/Countertops/3D Waterjet/Column and Baluster/Tombstone/Paving Stone/Fountain/Statue/Stone Garden Products)
3.70%
Eastern Europe
(Tiles and Slabs/Swimming Pool Copping Stone/Wall Stone/Countertops/3D Waterjet/Column and Baluster/Tombstone/Paving Stone/Fountain/Statue/Stone Garden Products)
3.40%
Southeast Asia
(Tiles and Slabs/Swimming Pool Copping Stone/Wall Stone/Countertops/3D Waterjet/Column and Baluster/Tombstone/Paving Stone/Fountain/Statue/Stone Garden Products)
3.40%
Southern Europe
(Tiles and Slabs/Swimming Pool Copping Stone/Wall Stone/Countertops/3D Waterjet/Column and Baluster/Tombstone/Paving Stone/Fountain/Statue/Stone Garden Products)
1.40%
Central America
(Tiles and Slabs/Swimming Pool Copping Stone/Wall Stone/Countertops/3D Waterjet/Column and Baluster/Tombstone/Paving Stone/Fountain/Statue/Stone Garden Products)
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
Western Europe | 41.70% | Tiles and Slabs/Swimming Pool Copping Stone/Wall Stone/Countertops/3D Waterjet/Column and Baluster/Tombstone/Paving Stone/Fountain/Statue/Stone Garden Products |
Northern Europe | 13.70% | Tiles and Slabs/Swimming Pool Copping Stone/Wall Stone/Countertops/3D Waterjet/Column and Baluster/Tombstone/Paving Stone/Fountain/Statue/Stone Garden Products |
Domestic Market | 9.40% | Tiles and Slabs/Swimming Pool Copping Stone/Wall Stone/Countertops/3D Waterjet/Column and Baluster/Tombstone/Paving Stone/Fountain/Statue/Stone Garden Products |
Oceania | 6.20% | Tiles and Slabs/Swimming Pool Copping Stone/Wall Stone/Countertops/3D Waterjet/Column and Baluster/Tombstone/Paving Stone/Fountain/Statue/Stone Garden Products |
North America | 5.80% | Tiles and Slabs/Swimming Pool Copping Stone/Wall Stone/Countertops/3D Waterjet/Column and Baluster/Tombstone/Paving Stone/Fountain/Statue/Stone Garden Products |
Mid East | 5.70% | Tiles and Slabs/Swimming Pool Copping Stone/Wall Stone/Countertops/3D Waterjet/Column and Baluster/Tombstone/Paving Stone/Fountain/Statue/Stone Garden Products |
Africa | 4.50% | Tiles and Slabs/Swimming Pool Copping Stone/Wall Stone/Countertops/3D Waterjet/Column and Baluster/Tombstone/Paving Stone/Fountain/Statue/Stone Garden Products |
Eastern Europe | 3.70% | Tiles and Slabs/Swimming Pool Copping Stone/Wall Stone/Countertops/3D Waterjet/Column and Baluster/Tombstone/Paving Stone/Fountain/Statue/Stone Garden Products |
Southeast Asia | 3.40% | Tiles and Slabs/Swimming Pool Copping Stone/Wall Stone/Countertops/3D Waterjet/Column and Baluster/Tombstone/Paving Stone/Fountain/Statue/Stone Garden Products |
Southern Europe | 3.40% | Tiles and Slabs/Swimming Pool Copping Stone/Wall Stone/Countertops/3D Waterjet/Column and Baluster/Tombstone/Paving Stone/Fountain/Statue/Stone Garden Products |
Central America | 1.40% | Tiles and Slabs/Swimming Pool Copping Stone/Wall Stone/Countertops/3D Waterjet/Column and Baluster/Tombstone/Paving Stone/Fountain/Statue/Stone Garden Products |
South America | 1.10% | Tiles and Slabs/Swimming Pool Copping Stone/Wall Stone/Countertops/3D Waterjet/Column and Baluster/Tombstone/Paving Stone/Fountain/Statue/Stone Garden Products |
Main Customers: | 2010 NICK CASTLE HOUSE PROJECT, Best House in Sydney & Golden Beach, 2018 Big Garden Project Singapore National Park, 2010 Dutch Afbeelding Big Black fountain Projec, 2005-2019 Holland Public Projects, 2012 JEFF COUCH VILLA PROECT, 2016-2019 Australia Musliam House, 2008 Spain Travertine Villa, 2009 PLANO ORANVIA, 2004-2009 USA Hotel Furniture | |
---|---|---|
Total Annual Revenue: | confidential | |
Total Export Revenue : | confidential | |
Export Percentage: | 90.60% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, DDP, DDU, Express Delivery | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, CNY | |||
Accepted Payment Type: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Nearest Port: | Xiamen port, Tianjin port, Qingdao Port |
Trade Ability
Language Spoken: | English | |
---|---|---|
No. of Employees in Trade Department: | 21-50 People | |
Average Lead Time: | 35 Day(s) | |
Export License Registration NO: | 02892803 | |
Export Mode: |
Have Own Export License
|