Production Capacity
Factory Information
Factory Size: | 10,000-30,000 square meters | |
---|---|---|
Factory Country/Region: | 6A, Hongsheng Building, No.4 Hexiang West Road, Siming District, Xiamen City, Fujian Province, China | |
No. of Production Lines: | Above 10 | |
Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered | |
Annual Output Value: | US$5 Million - US$10 Million |
Production Capacity
Verified | |||
---|---|---|---|
Tiles and Slabs/3D CNC Stone Products/Waterjet Pattern/Wall Cladding/Countertop | 100,000 Square Meters / Year | confidential |
Production Equipment and Facilities
Verified | Machine Name | Brand & Model No. | Quantity |
---|---|---|---|
Infrared Cutting Machine | Kaida | 6 | |
Manual Polishing Machine | Julun | 3 | |
Chamfering Machine | Yongtao | 2 | |
3D Profiling Machine | Qinsheng | 2 | |
Rope Saw Machine | Xianda | 1 | |
Column Machine | Duoling | 2 | |
Engraving Machine | Chaosheng | 4 | |
Waterjet Machine | Boad | 3 | |
Laminated Machine | Liuhe | 7 |
Email to this supplier